| Symbol | Price | Change | % Chg |
| SCHW | 18.97 | -0.07 | -0.37% |
| JPM | 42.42 | -0.17 | -0.40% |
| C | 3.82 | 0.26 | 7.30% |
| BBT | 28.82 | 0.11 | 0.38% |
| BAC | 16.80 | 0.06 | 0.36% |
| USB | 24.67 | -0.32 | -1.28% |
| BK | 29.81 | 0.19 | 0.64% |
| STT | 45.78 | 0.29 | 0.64% |
| RF | 6.91 | -0.07 | -1.00% |
| KEY | 7.26 | -0.01 | -0.14% |
| NTRS | 54.80 | -0.10 | -0.18% |
| WFC | 28.98 | 0.09 | 0.31% |
| MS | 29.05 | -0.53 | -1.79% |
| STI | 25.83 | 0.19 | 0.74% |
| PNC | 56.19 | 0.66 | 1.19% |
| FITB | 12.62 | 0.01 | 0.08% |
| MI | 7.45 | -0.03 | -0.40% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |